
Property Attributes
- ID#6415248
- TypeSingle Family
- CountyCOCHISE
- CityTombstone
- NeighborhoodTombstone
- Zip85638
- Style
- Year Built1955
- Taxes$ 771
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage989
- Lot Size8,097 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Territorial style house located in historic Tombstone AZ is move-in ready and is located walking distance from old Tombstones historic district! Enjoy shops, restaurants, bars, stage coach rides and museums. Tombstones Daily recreations of the Shootout at the OK Corral will entertain you, your friends and family. This house has a new roof, new windows, flooring and has a basement! Tombstone is in the southwest Arizona County of Cochise and has a mild climate. Tombstone is not far from Sierra Vista, Bisbee, Benson, Tucson and Willcox.
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
Price History | |
---|---|
6/20/2022 | Listed $199,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | unknown |
City | Tombstone |
Construction | Block |
Cooling | Evaporative Cooling |
County | Cochise |
Directions | Head south on HWY 80 to town of Tombstone, Left on 3rd St, first house on right just past E Bruce St. |
Elementary School | Walter J Meyer School |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 31.716057 |
Geo Lon | -110.066498 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Tombstone High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C73 |
Middle School | Walter J Meyer School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 201.21 |
Property Type | A |
Public Remarks | Territorial style house located in historic Tombstone AZ is move-in ready and is located walking distance from old Tombstones historic district! Enjoy shops, restaurants, bars |
Roof | Comp Shingle |
School District | 01 - Tombstone Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 3RD |
Subdivision | TOMBSTONE |
Tax Municipality | Tombstone |
Tax Year | 2021 |
Taxes | 771.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1955 |
Interior Features
Basement Description | Partial, Unfinished |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR, Dining in LR/GR, Eat-in Kitchen |
Flooring | Other |
Interior Levels | 2 |
Kitchen Features | Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 989.00 |
---|---|
Parcel Number | 61.00 |
Approx Lot SqFt | 8097.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool