
Property Attributes
- ID#6361029
- TypeSingle Family
- CountyCOCHISE
- CityTombstone
- Zip85638
- StyleRanch
- Year Built1986
- Taxes$ 1758
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size60.4249 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rammed Earth and solar well designed and built custom home and barn/shop. .Private well,owned solar system. Off grid 12 miles to historic Tombstone AZ. 60+ acres, the home offers 4400 SF under-roof, comprising 2600 SF rammed earth main living area, wide halls, big rooms, 4BR, 2-1/2 BA, laundry, formal dining, kitchen with Wolf range-oven, and living room with stone faced Wells Fireplace, 2 porches; finished 2 car garage, office/guest room.Beautiful features throughout include saltillo tile, solid white oak cabinetry, more. Custom milled timber 2880 SF Barn/Shop, RV parking, with horse stalls, tack room. Outbuildings: Well/Solar Storage, others. Gardens, trees.
Elementary School | Middle School | High School |
---|---|---|
Elfrida Elementary School | Elfrida Elementary School | Valley Union High School |
Price History | |
---|---|
2/26/2022 | Listed $850,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | Owner |
City | Tombstone |
Construction | Frame - Wood, Rammed Earth |
Cooling | Evaporative Cooling |
County | Cochise |
Directions | From Tombstone S on Hwy 80 approx 3 miles L on Davis Road, then 7 miles to Davis Ranch Rd look for it on the left thru gate a dirt road 1/2 mile to 4060 Davis Ranch Rd. |
Elementary School | Elfrida Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Circular Drive, Covered Patio(s), Other, Private Street(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Other (See Remarks) |
Flood Zone | No |
Geo Lat | 31.660731 |
Geo Lon | -109.917035 |
HOA Fee Includes | No Fees |
Heating | Ceiling, Propane, Wall/Floor Heat |
High School | Valley Union High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside, Washer Included |
Map Code/Grid | C73 |
Middle School | Elfrida Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Ranch/Farm |
Price/sqft | 317.16 |
Property Description | Border Pres/Pub Lnd, East/West Exposure, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Rammed Earth and solar well designed and built custom home and barn/shop. .Private well, owned solar system. Off grid 12 miles to historic Tombstone AZ. 60+ acres, the home offers 4400 SF under-roof |
Roof | Metal |
School District | 12 - Elfrida Elementary District - Cochise |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Davis Ranch |
Subdivision | N/A |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 1758.00 |
Utilities | Butane/Propane |
Water | Well - Pvtly Owned |
Windows | Triple Pane Windows |
Year Built | 1986 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
Plumbing | Propane Hot Wtr Htr |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2680.00 |
---|---|
Parcel Number | 5.00 |
Approx Lot SqFt | 2632109.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 2.00 |
Horse Features | Arena, Barn, Corral(s), Stall, Tack Room |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Over Height Garage, RV Garage, RV Parking |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool